Corporate Bonds

Information on corporate bonds listed on the Lusaka Stock Exchange

Total Bonds

9

Active Bonds

8

Avg Yield

12.09%

Issuer Bond NameMaturity Date Coupon Rate Face ValueCurrent Price Yield Status
Madison Financial ServicesMadison Bond 2025Dec 31, 202514%ZMW 1,000ZMW 98015.2%Suspended
ZESCO LimitedZESCO Bond 2027Dec 31, 202712.5%ZMW 1,000ZMW 98513.2%Active
Trade Kings LimitedTrade Kings Bond 2027Sep 30, 202712.8%ZMW 1,000ZMW 99213.1%Active
Zambeef Products PLCZambeef Bond 2027Jun 30, 202712%ZMW 1,000ZMW 99012.6%Active
Lafarge Cement ZambiaLafarge Bond 2028Mar 31, 202813%ZMW 1,000ZMW 1,01012.5%Active
Stanbic Bank ZambiaStanbic Bond 2028Sep 30, 202811.8%ZMW 1,000ZMW 1,00511.5%Active
ZANACO BankZANACO Bond 2026Dec 31, 202611.5%ZMW 1,000ZMW 1,00011.5%Active
Copperbelt Energy CorporationCEC Bond 2026Jun 30, 202611%ZMW 1,000ZMW 99511.5%Active
MTN ZambiaMTN Bond 2025Sep 30, 202510.5%ZMW 1,000ZMW 99810.8%Active

About Corporate Bonds

Corporate bonds are debt securities issued by companies to raise capital. Investors who purchase bonds receive periodic interest payments (coupons) and the return of principal at maturity. The yield to maturity represents the total return an investor can expect if the bond is held until maturity.