Corporate Bonds
Information on corporate bonds listed on the Lusaka Stock Exchange
Total Bonds
9
Active Bonds
8
Avg Yield
12.09%
| Issuer | Bond Name | Maturity Date | Coupon Rate | Face Value | Current Price | Yield ↓ | Status |
|---|---|---|---|---|---|---|---|
| Madison Financial Services | Madison Bond 2025 | Dec 31, 2025 | 14% | ZMW 1,000 | ZMW 980 | 15.2% | Suspended |
| ZESCO Limited | ZESCO Bond 2027 | Dec 31, 2027 | 12.5% | ZMW 1,000 | ZMW 985 | 13.2% | Active |
| Trade Kings Limited | Trade Kings Bond 2027 | Sep 30, 2027 | 12.8% | ZMW 1,000 | ZMW 992 | 13.1% | Active |
| Zambeef Products PLC | Zambeef Bond 2027 | Jun 30, 2027 | 12% | ZMW 1,000 | ZMW 990 | 12.6% | Active |
| Lafarge Cement Zambia | Lafarge Bond 2028 | Mar 31, 2028 | 13% | ZMW 1,000 | ZMW 1,010 | 12.5% | Active |
| Stanbic Bank Zambia | Stanbic Bond 2028 | Sep 30, 2028 | 11.8% | ZMW 1,000 | ZMW 1,005 | 11.5% | Active |
| ZANACO Bank | ZANACO Bond 2026 | Dec 31, 2026 | 11.5% | ZMW 1,000 | ZMW 1,000 | 11.5% | Active |
| Copperbelt Energy Corporation | CEC Bond 2026 | Jun 30, 2026 | 11% | ZMW 1,000 | ZMW 995 | 11.5% | Active |
| MTN Zambia | MTN Bond 2025 | Sep 30, 2025 | 10.5% | ZMW 1,000 | ZMW 998 | 10.8% | Active |
About Corporate Bonds
Corporate bonds are debt securities issued by companies to raise capital. Investors who purchase bonds receive periodic interest payments (coupons) and the return of principal at maturity. The yield to maturity represents the total return an investor can expect if the bond is held until maturity.